Partek Flow Documentation

Space Tools

Name Size Creator Creation Date Last Modification Date Labels Attached To
PNG File stop_icon_square_red.png 0.2 kB admin Jul 11, 2016 10:40 Jul 19, 2016 17:13 Page: System Resources
PNG File archive_file_cabinet_icon_red.png 0.4 kB Melissa del Rosario Jul 19, 2016 16:54 Jul 19, 2016 16:55 Page: Project Management
PNG File gsa_advanced_options_custom_model.png 129 kB admin Jun 09, 2016 10:16 Jul 19, 2016 16:40 Page: Gene-specific Analysis
PNG File trim_bases_from_5_end_tooltip.png 10 kB Melissa del Rosario Jul 19, 2016 16:25 Jul 19, 2016 16:25 Page: Trim bases
PNG File trim_bases_from_3_end_tooltip.png 10 kB Melissa del Rosario Jul 19, 2016 16:24 Jul 19, 2016 16:24 Page: Trim bases
PNG File my_preferences_view.png 13 kB Melissa del Rosario Jul 19, 2016 16:19 Jul 19, 2016 16:19 Page: My Preferences
PNG File my_preferences_edit.png 16 kB Melissa del Rosario Jul 19, 2016 16:19 Jul 19, 2016 16:19 Page: My Preferences
PNG File personal_settings_my_profile_menu.png 11 kB Melissa del Rosario Jul 19, 2016 16:17 Jul 19, 2016 16:17 Page: My Profile
PNG File reset_icon_circle_gray.png 0.7 kB admin Jun 09, 2016 12:02 Jul 19, 2016 15:51 Page: Pre-alignment QA/QC
PNG File gear_icon_settings_gray.png 0.5 kB admin Jul 11, 2016 09:25 Jul 19, 2016 15:42 Page: Project Management
PNG File zoom_out_icon_magnifying_glass_gray.png 0.7 kB admin Jun 09, 2016 12:02 Jul 19, 2016 15:34 Page: Pre-alignment QA/QC
PNG File gsa_extra_details_ercc.png 124 kB admin Jun 09, 2016 10:22 Jul 19, 2016 14:34 Page: Gene-specific Analysis
PNG File gsa_pie_chart_2x4.png 52 kB admin Jun 09, 2016 10:21 Jul 19, 2016 14:33 Page: Gene-specific Analysis
PNG File gsa_advanced_options_2_models.png 96 kB admin Jun 09, 2016 10:20 Jul 19, 2016 14:31 Page: Gene-specific Analysis
PNG File gsa_shrinkage_plot_2by40_threshold_high.png 167 kB admin May 26, 2016 15:07 Jul 19, 2016 14:31 Page: Gene-specific Analysis
PNG File gsa_shrinkage_plot_2by40_threshold_low.png 339 kB admin Jun 09, 2016 10:19 Jul 19, 2016 14:30 Page: Gene-specific Analysis
PNG File gsa_shrinkage_plot_2by40_adjust_coverage.png 539 kB admin May 26, 2016 15:07 Jul 19, 2016 14:29 Page: Gene-specific Analysis
PNG File gsa_shrinkage_plot_2by40_default.png 446 kB admin Jun 09, 2016 10:18 Jul 19, 2016 14:28 Page: Gene-specific Analysis
PNG File gsa_advanced_options_lowest_average_coverage.png 85 kB admin Jun 09, 2016 10:18 Jul 19, 2016 14:26 Page: Gene-specific Analysis
PNG File gsa_shrinkage_plot_2by4.png 96 kB admin May 26, 2016 15:07 Jul 19, 2016 14:25 Page: Gene-specific Analysis
  1. Prev
  2. 1
  3. 220
  4. 221
  5. 222
  6. 223
  7. 224
  8. 225
  9. 226
  10. 227
  11. 228
  12. 229
  13. 230
  14. 231
  15. 232
  16. 241
  17. Next