Partek Flow Documentation

Space Tools

Name Size Creator Creation Date Last Modification Date Labels Attached To
PNG File microarray_chromosome_probe_intensity_track 51 kB admin May 26, 2016 17:00 Jul 19, 2016 13:38 Page: Microarray Toolkit
PNG File microarray_chromosome_track_selector.png 34 kB admin May 26, 2016 17:00 Jul 19, 2016 13:40 Page: Microarray Toolkit
PNG File microarray_probe_consolidation.png 11 kB admin May 26, 2016 17:00 Jul 19, 2016 13:41 Page: Microarray Toolkit
PNG File microarray_conversion_advanced_options.png 34 kB admin May 26, 2016 17:00 Jul 19, 2016 13:42 Page: Microarray Toolkit
PNG File microarray_conversion_select_probe.png 6 kB admin May 26, 2016 17:00 Jul 19, 2016 13:42 Page: Microarray Toolkit
PNG File microarray_conversion_options.png 12 kB admin May 26, 2016 17:00 Jul 19, 2016 13:43 Page: Microarray Toolkit
PNG File microarray_conversion_task_menu.png 30 kB admin May 26, 2016 17:00 Jul 19, 2016 13:44 Page: Microarray Toolkit
PNG File microarray_sample_table.png 42 kB admin May 26, 2016 17:00 Jul 19, 2016 13:44 Page: Microarray Toolkit
PNG File microarray_import_cel.png 99 kB admin May 26, 2016 17:00 Jul 19, 2016 13:37 Page: Microarray Toolkit
PNG File gsa_shrinkage_plot_2by40_threshold_high.png 167 kB admin May 26, 2016 15:07 Jul 19, 2016 14:31 Page: Gene-specific Analysis
PNG File gsa_shrinkage_plot_2by40_adjust_coverage.png 539 kB admin May 26, 2016 15:07 Jul 19, 2016 14:29 Page: Gene-specific Analysis
PNG File gsa_shrinkage_adjusted_p.png 33 kB admin May 26, 2016 15:07 Jul 19, 2016 14:24 Page: Gene-specific Analysis
PNG File gsa_shrinkage_plot_2by4.png 96 kB admin May 26, 2016 15:07 Jul 19, 2016 14:25 Page: Gene-specific Analysis
PNG File gsa_extra_details.png 131 kB admin May 26, 2016 15:07 Jul 19, 2016 14:22 Page: Gene-specific Analysis
PNG File gsa_select_comparisons.png 37 kB admin May 26, 2016 15:07 Jul 19, 2016 14:20 Page: Gene-specific Analysis
PNG File gsa_select_attributes_factors.png 23 kB admin May 26, 2016 15:07 Jul 19, 2016 14:20 Page: Gene-specific Analysis
PNG File amigo_webpage.png 53 kB admin May 26, 2016 15:01 Jul 01, 2016 19:47 Page: Gene Set Enrichment
PNG File enrichment_extra_details_table.png 26 kB admin May 26, 2016 15:01 Jul 01, 2016 19:46 Page: Gene Set Enrichment
PNG File enrichment_contigency_table.png 11 kB admin May 26, 2016 15:01 Jul 18, 2016 16:44 Page: Gene Set Enrichment
PNG File enrichment_table_result 59 kB admin May 26, 2016 15:01 Jul 01, 2016 19:43 Page: Gene Set Enrichment
  1. Prev
  2. 1
  3. 234
  4. 235
  5. 236
  6. 237
  7. 238
  8. 239
  9. 240
  10. 241
  11. Next