Attachments
Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File data_summary_task_version.png | 22 kB | admin | Jun 09, 2016 11:25 | ||||
Version 1 (current) | 22 kB | admin | Jun 09, 2016 11:25 | ||||
PNG File task_details_version.png | 32 kB | admin | Jun 09, 2016 11:24 | ||||
Version 1 (current) | 32 kB | admin | Jun 09, 2016 11:24 | ||||
PNG File hover_over_task_version.png | 55 kB | admin | Jun 09, 2016 11:23 | ||||
Version 1 (current) | 55 kB | admin | Jun 09, 2016 11:23 | ||||
PNG File task_vesrion_management_page.png | 73 kB | Simit Patel | Jul 18, 2016 05:32 | zoom at 100%, new enable task feature | |||
Version 2 (current) | 73 kB | Simit Patel | Jul 18, 2016 05:32 | zoom at 100%, new enable task feature | |||
Version 1 | 107 kB | admin | Jun 09, 2016 11:21 | ||||
PNG File change_task_version.png | 6 kB | Simit Patel | Jul 18, 2016 05:49 | includes the 'enable' checkbox | |||
Version 2 (current) | 6 kB | Simit Patel | Jul 18, 2016 05:49 | includes the 'enable' checkbox | |||
Version 1 | 19 kB | admin | Jun 09, 2016 11:22 |
Overview
Content Tools