Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
PNG File image2023-6-12_11-6-43.png | 73 kB | Xiaowen Wang | Jun 12, 2023 11:06 |
|
|||
Version 1 (current) | 73 kB | Xiaowen Wang | Jun 12, 2023 11:06 | ||||
PNG File image2023-6-12_11-5-49.png | 115 kB | Xiaowen Wang | Jun 12, 2023 11:05 |
|
|||
Version 1 (current) | 115 kB | Xiaowen Wang | Jun 12, 2023 11:05 | ||||
PNG File image2023-6-12_11-1-51.png | 18 kB | Xiaowen Wang | Jun 12, 2023 11:01 |
|
|||
Version 1 (current) | 18 kB | Xiaowen Wang | Jun 12, 2023 11:01 | ||||
PNG File image2023-6-12_11-1-21.png | 18 kB | Xiaowen Wang | Jun 12, 2023 11:01 |
|
|||
Version 1 (current) | 18 kB | Xiaowen Wang | Jun 12, 2023 11:01 | ||||
PNG File Genome_coordinate_comparison.png | 7 kB | Simit Patel | May 25, 2020 09:02 |
|
|||
Version 1 (current) | 7 kB | Simit Patel | May 25, 2020 09:02 | ||||
PNG File import-annot-specify-type.png | 74 kB | Simit Patel | Jan 03, 2017 03:46 | Now includes preview of file | |||
Version 2 (current) | 74 kB | Simit Patel | Jan 03, 2017 03:46 | Now includes preview of file | |||
Version 1 | 10 kB | Melissa del Rosario | Dec 30, 2016 16:57 | ||||
PNG File gene_annotation_add_download.png | 10 kB | Melissa del Rosario | Dec 30, 2016 16:57 | imported from a Word document | |||
Version 1 (current) | 10 kB | Melissa del Rosario | Dec 30, 2016 16:57 | imported from a Word document | |||
PNG File gene_annotation_add_import.png | 8 kB | Melissa del Rosario | Dec 30, 2016 16:57 | imported from a Word document | |||
Version 1 (current) | 8 kB | Melissa del Rosario | Dec 30, 2016 16:57 | imported from a Word document | |||
PNG File annotation_model_selector.png | 23 kB | Melissa del Rosario | Dec 30, 2016 16:57 | ||||
Version 1 (current) | 23 kB | Melissa del Rosario | Dec 30, 2016 16:57 |
Overview
Content Tools